Transparent Pricing
Transparent Pricing for Real Estate Payments
All our services at a fraction of the cost of traditional payment providers. Volume-based pricing at every tier.
| Service | Price | Features |
|---|---|---|
Open Banking (A2A) Direct bank payments, no cards | From 0.25% | Volume-based pricingInstant settlementNo chargebacks |
Individual verification (KYC) Identity, document and liveness | From €2.50 / verification | Volume-basedVaries with additional checks (proof of income, enhanced AML)Results in seconds |
Company verification (KYB) Legal entity and UBO checks | From €9.99 / company | Volume-basedCompany registry + UBOsSanctions screening |
Contract signing Legally binding e-signatures | From €1 / signature | Volume-basedeIDAS compliantReusable templates |
Escrow Accounts Secure fund holding | Coming soon | Per-project setupAutomated releasesFull audit trail |
Operational Dashboard Real-time analytics | Included | Live reportingExport dataTeam access |
KYB verification covers the full business verification workflow: entity validation against official commercial registers in 100+ jurisdictions, UBO (Ultimate Beneficial Owner) identification through multi-layer ownership chains, corporate document verification, and AML/sanctions screening of all entities and beneficial owners. Ongoing monitoring is included - not just point-in-time verification.
Volume discounts available for enterprise clients. Contact us for a personalized quote.
Get Custom Quote